| Part Number | Description | Function | Total Channels | Transmit Channels | Receive Channels | Isolation Voltage (Vrms) | Speed (Mbps) | Integrated DC-to-DC (V) | Package | Data Sheet | IBIS Model | KiCAD Footprint | EDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IL011-3E | IL011-3E: Low-Power, 2-Channel (both same direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 2 | 0 | 2500 | 10 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL012-3E | IL012-3E: Low-Power, 2-Channel (1 each direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 1 | 1 | 2500 | 10 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL015E | IL015E: Low-Power, 4-Channel (all same direction) Isolator, 2.5 kV, Wide SOIC | Isolated Data Coupler | 4 | 4 | 0 | 2500 | 10 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL016E | IL016E: Low-Power, 4-Channel (2 each direction) Isolator, 2.5 kV, Wide SOIC | Isolated Data Coupler | 4 | 2 | 2 | 2500 | 10 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL017E | IL017E: Low-Power, 4-Channel (3 transmit, 1 receive) Isolator, 2.5 kV, Wide SOIC | Isolated Data Coupler | 4 | 3 | 1 | 2500 | 10 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL260-1E | IL260-1E: 5-Channel (all same direction) Isolator, 2.5 kV, QSOP | Isolated Data Coupler | 5 | 5 | 0 | 2500 | 110 | QSOP16 | ![]() | ![]() | ![]() | ||
| IL260-3E | IL260-3E: 5-Channel (all same direction) Isolator, 2.5 kV, Narrow SOIC | Isolated Data Coupler | 5 | 5 | 0 | 2500 | 110 | SOIC16NB | ![]() | ![]() | ![]() | ||
| IL260E | IL260E: 5-Channel (all same direction) Isolator, 2.5 kV, Wide SOIC | Isolated Data Coupler | 5 | 5 | 0 | 2500 | 110 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL260VE | IL260VE: 6 kV, 5-Channel (all same direction) Isolator, Wide SOIC | Isolated Data Coupler | 5 | 5 | 0 | 6 kVrms | 110 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL261-1E | IL261-1E: 5-Channel (4 transmit, 1 receive) Isolator, 2.5 kV, QSOP | Isolated Data Coupler | 5 | 4 | 1 | 2500 | 110 | QSOP16 | ![]() | ![]() | ![]() | ||
| IL261-3E | IL261-3E: 5-Channel (4 transmit, 1 receive) Isolator, 2.5 kV, Narrow SOIC | Isolated Data Coupler | 5 | 4 | 1 | 2500 | 110 | SOIC16NB | ![]() | ![]() | ![]() | ||
| IL261E | IL261E: 5-Channel (4 transmit, 1 receive) Isolator, 2.5 kV, Wide SOIC | Isolated Data Coupler | 5 | 4 | 1 | 2500 | 110 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL261VE | IL261VE: 6 kV, 5-Channel (4 transmit, 1 receive) Isolator, Wide SOIC | Isolated Data Coupler | 5 | 4 | 1 | 6 kVrms | 110 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL262-3E | IL262-3E: 5-Channel (3 transmit, 2 receive) Isolator, 2.5 kV, Narrow SOIC | Isolated Data Coupler | 5 | 3 | 2 | 2500 | 110 | SOIC16NB | ![]() | ![]() | ![]() | ||
| IL262E | IL262E: 5-Channel (3 transmit, 2 receive) Isolator, 2.5 kV, Wide SOIC | Isolated Data Coupler | 5 | 3 | 2 | 2500 | 110 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL262VE | IL262VE: 6 kV, 5-Channel (3 transmit, 2 receive) Isolator, Wide SOIC | Isolated Data Coupler | 5 | 3 | 2 | 6 kVrms | 110 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL3022E | IL3022E: Low-Cost Isolated RS422 Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 4 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3085-1E | IL3085-1E: 4 Mbps Isolated RS485 Transceiver, QSOP | Digital Input Isolated Transceiver | 2500 | 4 | QSOP16 | ![]() | ![]() | ![]() | |||||
| IL3085-3E | IL3085-3E: Low-Cost Isolated RS485 Transceiver, 2.5 kV, Narrow SOIC | Digital Input Isolated Transceiver | 2500 | 4 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3085E | IL3085E: Low-Cost Isolated RS485 Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 4 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3085TE | IL3085TE: 4 Mbps Isolated RS485 Transceiver, 125C, 2.5kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 4 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3122-3E | IL3122-3E: Low-Cost Passive-Input Isolated RS422 Xcvr, 2.5 kV, Narrow SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3122E | IL3122E: Low-Cost Passive-Input Isolated RS422 Xcvr, 2.5 kV, Wide SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3185-3E | IL3185-3E: Low-Cost Passive-Input Isolated RS485 Xcvr, 2.5 kV, Narrow SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3185E | IL3185E: Low-Cost Passive-Input Isolated RS485 Xcvr, 2.5 kV, Wide SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3222-3E | IL3222-3E: Fractional Load Passive-Input Isolated RS422 Xcvr, 2.5 kV, Narrow SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3222E | IL3222E: Fractional Load Passive-Input Isolated RS422 Xcvr, 2.5 kV, Wide SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3285-3E | IL3285-3E: Fractional Load Passive-Input Isolated RS485 Xcvr, 2.5 kV, Narrow SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3285E | IL3285E: Fractional Load Passive-Input Isolated RS485 Xcvr, 2.5 kV, Wide SOIC | Passive-Input Isolated Transceiver | 2500 | 5 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3422-3E | IL3422-3E: High-Speed Passive-Input Isolated RS422 Xcvr, 2.5 kV, Narrow SOIC | Passive-Input Isolated Transceiver | 2500 | 20 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3422E | IL3422E: High-Speed Passive-Input Isolated RS422 Xcvr, 2.5 kV, Wide SOIC | Passive-Input Isolated Transceiver | 2500 | 20 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3485-3E | IL3485-3E: High-Speed Passive-Input Isolated RS485 Xcvr, 2.5 kV, Narrow SOIC | Passive-Input Isolated Transceiver | 2500 | 20 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3485E | IL3485E: High-Speed Passive-Input Isolated RS485 Xcvr, 2.5 kV, Wide SOIC | Passive-Input Isolated Transceiver | 2500 | 20 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3522E | IL3522E: High-Speed Isolated RS422 Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3522VE | IL3522VE: 6 kV, High-Speed Isolated RS422 Transceiver, Wide SOIC | Digital Input Isolated Transceiver | 6 kVrms | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3585-3E | IL3585-3E: Very High Speed Isolated RS485 Transceiver, 2.5 kV, Narrow SOIC | Digital Input Isolated Transceiver | 2500 | 40 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3585E | IL3585E: Very High Speed Isolated RS485 Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3585VE | IL3585VE: 6 kV, High Speed Isolated RS485 Transceiver, Wide SOIC | Digital Input Isolated Transceiver | 6 kVrms | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3685-1E | IL3685-1E: 40 Mbps Isolated RS485 Transceiver, 2.5 kV, QSOP | Digital Input Isolated Transceiver | 2500 | 40 | QSOP16 | ![]() | ![]() | ![]() | |||||
| IL3685-3E | IL3685-3E: PROFIBUS-Compatible Isolated RS485 Transceiver, 2.5 kV, Narrow SOIC | Digital Input Isolated Transceiver | 2500 | 40 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL3685E | IL3685E: PROFIBUS-Compatible Isolated RS485 Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3685PE | IL3685PE: 3V-Bus, 1/5 U.L. Isolated RS485 Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3685TE | IL3685TE: 40 Mbps Isolated RS485 Transceiver, 125C, 2.5kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL3685VE | IL3685VE: 6 kV Isolated PROFIBUS-Compatible RS485 Transceiver, Wide SOIC | Digital Input Isolated Transceiver | 6 kVrms | 40 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL41050TA-1E | IL41050TA-1E: High-Speed, Low-Power Isolated CAN Transceiver, QSOP | Digital Input Isolated Transceiver | 2500 | 1 | QSOP16 | ![]() | ![]() | ![]() | |||||
| IL41050TA-3E | IL41050TA-3E: Isolated High-Speed, Low-Power Isolated CAN Transceiver, 2.5 kV, Narrow SOIC | Digital Input Isolated Transceiver | 2500 | 1 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL41050TAE | IL41050TAE: High-Speed, Low-Power Isolated CAN Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 1 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL41050TFD-1E | IL41050TFD-1E: Isolated CAN FD Transceiver, 125C, 5 Mbps, 2.5 kV, QSOP | Digital Input Isolated Transceiver | 2500 | 5 | QSOP16 | ![]() | ![]() | ![]() | |||||
| IL41050TFD-3E | IL41050TFD-3E: Isolated CAN FD Transceiver, 125C, 5 Mbps, 2.5 kV, Narrow SOIC | Digital Input Isolated Transceiver | 2500 | 5 | SOIC16NB | ![]() | ![]() | ![]() | |||||
| IL41050TFDE | IL41050TFDE: Isolated CAN FD Transceiver, 125C, 5 Mbps, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 5 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL41050TTE | IL41050TTE: Basic Isolated CAN Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 4 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL41050TTVE | IL41050TTVE: Basic Isolated CAN Transceiver, 5 kV, Wide SOIC | Digital Input Isolated Transceiver | 5000 | 4 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL422 | IL422: Isolated RS422 Transceiver, 2.5 kV, Wide SOIC (Pb-plating) | Digital Input Isolated Transceiver | 2500 | 35 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL422E | IL422E: Isolated RS422 Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 35 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL4622E | IL4622E: Isolated RS422 Transceiver w/3.3-3.3V DC-DC Convertor, 2.5 kV, Wide SOIC | Isolated Transceivers w/DC-DC Convertor | 2500 | 40 | 3.3-to-3.3 | SOIC16WB | ![]() | ![]() | ![]() | ||||
| IL4685E | IL4685E: Isolated RS485 Transceiver w/DC-DC Convertor, 2.5 kV, Wide SOIC | Isolated Transceivers w/DC-DC Convertor | 2500 | 40 | 3.3-to-3.3 | SOIC16WB | ![]() | ![]() | ![]() | ||||
| IL4822E | IL4822E: Isolated RS422 Transceiver w/3.3-5V DC-DC Convertor, 2.5 kV, Wide SOIC | Isolated Transceivers w/DC-DC Convertor | 2500 | 40 | 3.3-to-5 | SOIC16WB | ![]() | ![]() | ![]() | ||||
| IL485 | IL485: Isolated RS485/PROFIBUS Transceiver, 2.5 kV, Wide SOIC (Pb) | Digital Input Isolated Transceiver | 2500 | 35 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL485E | IL485E: Isolated RS485/PROFIBUS Transceiver, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 35 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL485WE | IL485WE: Isolated RS485/PROFIBUS Transceiver w/Handshake, 2.5 kV, Wide SOIC | Digital Input Isolated Transceiver | 2500 | 35 | SOIC16WB | ![]() | ![]() | ![]() | |||||
| IL510-1E | IL510-1E: 1-Channel Isolator, 1 kV, MSOP | DC-Correct Isolator | 1 | 1 | 0 | 1000 | 2 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL510-3E | IL510-3E: 1-Channel Isolator, 2.5 kV, SOIC8 | DC-Correct Isolator | 1 | 1 | 0 | 2500 | 2 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL511-1E | IL511-1E: 2-Channel Isolator (both same direction), 1 kV, MSOP | DC-Correct Isolator | 2 | 2 | 0 | 1000 | 2 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL511-3E | IL511-3E: 2-Channel Isolator (both same direction), 2.5 kV, SOIC8 | DC-Correct Isolator | 2 | 2 | 0 | 2500 | 2 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL514-3E | IL514-3E: 3-Channel (2 transmit, 1 receive) Isolator, 2.5 kV, Narrow SOIC | DC-Correct Isolator | 3 | 2 | 1 | 2500 | 2 | SOIC16NB | ![]() | ![]() | ![]() | ||
| IL514E | IL514E: 3-Channel (2 transmit, 1 receive) Isolator, 2.5 kV, Wide SOIC | DC-Correct Isolator | 3 | 2 | 1 | 2500 | 2 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL515E | IL515E: 4-Channel (all same direction) Isolator, 2.5 kV, Wide SOIC | DC-Correct Isolator | 4 | 4 | 0 | 2500 | 2 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL516-3E | IL516-3E: 4-Channel (2 each direction) Isolator, 2.5 kV, Narrow SOIC | DC-Correct Isolator | 4 | 2 | 2 | 2500 | 2 | SOIC16NB | ![]() | ![]() | ![]() | ||
| IL516E | IL516E: 4-Channel (2 each direction) Isolator, 2.5 kV, Wide SOIC | DC-Correct Isolator | 4 | 2 | 2 | 2500 | 2 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL521-3E | IL521-3E: 2-Channel Isolator (1 each direction), 2.5 kV, SOIC8 | DC-Correct Isolator | 2 | 1 | 1 | 2500 | 2 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL610-1E | IL610-1E: 1-Channel Passive Input, CMOS-Output Isolator, 1 kV, MSOP | Passive Input Isolator | 1 | 1 | 0 | 1000 | 100 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL610-2E | IL610-2E: 1-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, PDIP | Passive Input Isolator | 1 | 1 | 0 | 2500 | 100 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL610-3E | IL610-3E: 1-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, SOIC8 | Passive Input Isolator | 1 | 1 | 0 | 2500 | 100 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL610A-1E | IL610A-1E: 1-Channel Passive Input, Open-Drain Isolator, 1 kV, MSOP | Passive Input Isolator | 1 | 1 | 0 | 1000 | 10 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL610A-2E | IL610A-2E: 1-Channel Passive Input, Open-Drain Isolator, 2.5 kV, PDIP | Passive Input Isolator | 1 | 1 | 0 | 2500 | 10 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL610A-3E | IL610A-3E: 1-Channel Passive Input, Open-Drain Isolator, 2.5 kV, SOIC8 | Passive Input Isolator | 1 | 1 | 0 | 2500 | 10 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL610CMTI-1E | IL610CMTI-1E: 1-Channel Ultrahigh CMTI Isolator, Default HIGH, MSOP | Ultrahigh CMTI Isolators/gate driver | 1 | 1 | 0 | 2500 | 100 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL610CMTI-3E | IL610CMTI-3E: 1-Channel Ultrahigh CMTI Isolator, Default HIGH, SOIC8 | Ultrahigh CMTI Isolators/gate driver | 1 | 1 | 0 | 2500 | 100 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL610F-1E | IL610F-1E: 1-Channel Passive-Input Isolator, Default LOW, MSOP | Passive Input Isolator | 1 | 1 | 0 | 1000 | 100 | MSOP8 | ![]() | ![]() | |||
| IL610FCMTI-1E | IL610FCMTI-1E: 1-Channel Ultrahigh CMTI Isolator, Default LOW, MSOP | Ultrahigh CMTI Isolators/gate driver | 1 | 1 | 0 | 2500 | 100 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL611-1E | IL611-1E: 2-Channel Passive Input, CMOS-Output Isolator, 1 kV, MSOP | Passive Input Isolator | 2 | 2 | 0 | 1000 | 100 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL611-2E | IL611-2E: 2-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, PDIP | Passive Input Isolator | 2 | 2 | 0 | 2500 | 100 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL611-3E | IL611-3E: 2-Channel Passive-Input, CMOS-Output Isolator, 2.5 kV, SOIC8 | Passive Input Isolator | 2 | 2 | 0 | 2500 | 100 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL611A-1E | IL611A-1E: 2-Channel Passive Input, Open-Drain Isolator, 1 kV, MSOP | Passive Input Isolator | 2 | 2 | 0 | 1000 | 10 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL611A-2E | IL611A-2E: 2-Channel Passive Input, Open-Drain Isolator, 2.5 kV, PDIP | Passive Input Isolator | 2 | 2 | 0 | 2500 | 10 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL611A-3E | IL611A-3E: 2-Channel Passive Input, Open-Drain Isolator, 2.5 kV, SOIC8 | Passive Input Isolator | 2 | 2 | 0 | 2500 | 10 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL611CMTI-1E | IL611CMTI-1E: 2-Channel Ultrahigh CMTI Isolator, Default HIGH, MSOP | Ultrahigh CMTI Isolators/gate driver | 2 | 2 | 0 | 2500 | 100 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL611F-1E | IL611F-1E: 2-Channel Passive Input Isolator, Default LOW, MSOP | Passive Input Isolator | 2 | 2 | 0 | 1000 | 100 | MSOP8 | ![]() | ![]() | |||
| IL611FCMTI-1E | IL611FCMTI-1E: 2-Channel Ultrahigh CMTI Isolator, Default LOW, MSOP | Ultrahigh CMTI Isolators/gate driver | 2 | 2 | 0 | 2500 | 100 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL612-1E | IL612-1E: 2-Channel Passive Input, CMOS-Output Isolator, 1 kV, MSOP8 | Passive Input Isolator | 2 | 1 | 1 | 1000 | 100 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL612-2E | IL612-2E: 2-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, PDIP | Passive Input Isolator | 2 | 1 | 1 | 2500 | 100 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL612-3E | IL612-3E: 2-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, SOIC8 | Passive Input Isolator | 2 | 1 | 1 | 2500 | 100 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL612A-2E | IL612A-2E: 2-Channel Passive Input, Open-Drain Isolator, 2.5 kV, PDIP | Passive Input Isolator | 2 | 1 | 1 | 2500 | 10 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL612A-3E | IL612A-3E: 2-Channel Passive Input, Open-Drain Isolator, 2.5 kV, SOIC8 | Passive Input Isolator | 2 | 1 | 1 | 2500 | 10 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL613-3E | IL613-3E: 3-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, Narrow SOIC | Passive Input Isolator | 3 | 3 | 0 | 2500 | 100 | SOIC16NB | ![]() | ![]() | ![]() | ||
| IL613E | IL613E: 3-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, Wide SOIC | Passive Input Isolator | 3 | 3 | 0 | 2500 | 100 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL614-3E | IL614-3E: 3-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, Narrow SOIC | Passive Input Isolator | 3 | 2 | 1 | 2500 | 100 | SOIC16NB | ![]() | ![]() | ![]() | ||
| IL614E | IL614E: 3-Channel Passive Input, CMOS-Output Isolator, 2.5 kV, Wide SOIC | Passive Input Isolator | 3 | 2 | 1 | 2500 | 100 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL710-1E | IL710-1E: 1-Channel Isolator, 1 kV, MSOP | Isolated Data Coupler | 1 | 1 | 0 | 1000 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL710-2E | IL710-2E: 1-Channel Isolator, 2.5 kV, PDIP | Isolated Data Coupler | 1 | 1 | 0 | 2500 | 110 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL710-3E | IL710-3E: 1-Channel Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 1 | 1 | 0 | 2500 | 110 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL710H-3E | IL710H-3E: High-rel 1-Channel Isolator, -55 to 125C, SOIC8 | Isolated Data Coupler | 1 | 1 | 0 | 2500 | 110 | SOIC8 | ![]() | ![]() | |||
| IL710S-1E | IL710S-1E: 150 Mbps 1-Channel Isolator, 1 kV, MSOP | Isolated Data Coupler | 1 | 1 | 0 | 1000 | 150 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL710S-3E | IL710S-3E: 150 Mbps 1-Channel Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 1 | 1 | 0 | 2500 | 150 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL710T-1E | IL710T-1E: 125C, 1-Channel Isolator, 1 kV, MSOP | Isolated Data Coupler | 1 | 1 | 0 | 1000 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL710T-2E | IL710T-2E: 125C 1-Channel Isolator, 2.5 kV, PDIP | Isolated Data Coupler | 1 | 1 | 0 | 2500 | 110 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL710T-3E | IL710T-3E: 125C, 1-Channel Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 1 | 1 | 0 | 2500 | 110 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL710V-1E | IL710V-1E: 2.5 kV, 1-Channel Isolator, MSOP | Isolated Data Coupler | 1 | 1 | 0 | 2500 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL711-1E | IL711-1E: 2-Channel (both same direction) Isolator, 1 kV, MSOP | Isolated Data Coupler | 2 | 2 | 0 | 1000 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL711-2E | IL711-2E: 2-Channel (both same direction) Isolator, 2.5 kV, PDIP | Isolated Data Coupler | 2 | 2 | 0 | 2500 | 110 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL711-3E | IL711-3E: 2-Channel (both same direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 2 | 0 | 2500 | 110 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL711S-1E | IL711S-1E: 150 Mbps 2-Channel (both same direction) Isolator, 1 kV, MSOP | Isolated Data Coupler | 2 | 2 | 0 | 1000 | 150 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL711S-3E | IL711S-3E: 150 Mbps 2-Channel (both same direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 2 | 0 | 2500 | 150 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL711T-1E | IL711T-1E: 125C 2-Channel (both same direction) Isolator, 1 kV, MSOP | Isolated Data Coupler | 2 | 2 | 0 | 1000 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL711T-2E | IL711T-2E: 125C 2-Channel (both same direction) Isolator, 2.5 kV, PDIP | Isolated Data Coupler | 2 | 2 | 0 | 2500 | 110 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL711T-3E | IL711T-3E: 125C 2-Channel (both same direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 2 | 0 | 2500 | 110 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL711V-1E | IL711V-1E: 2.5 kV, 2-Channel (both same direction) Isolator, MSOP | Isolated Data Coupler | 2 | 2 | 0 | 2500 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL711VE | IL711VE: 6 kV, 125C, 2-Channel (both same direction) Isolator, Wide SOIC | Isolated Data Coupler | 2 | 2 | 0 | 6 kVrms | 110 | SOIC16WB | ![]() | ![]() | ![]() | ||
| IL712-1E | IL712-1E: 2-Channel (1 each direction) Isolator, 1 kV, MSOP | Isolated Data Coupler | 2 | 1 | 1 | 1000 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL712-2E | IL712-2E: 2-Channel (1 each direction) Isolator, 2.5 kV, PDIP | Isolated Data Coupler | 2 | 1 | 1 | 2500 | 110 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL712-3E | IL712-3E: 2-Channel (1 each direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 1 | 1 | 2500 | 110 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL712S-1E | IL712S-1E: 150 Mbps 2-Channel (1 each direction) Isolator, 1 kV, MSOP | Isolated Data Coupler | 2 | 1 | 1 | 1000 | 150 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL712S-3E | IL712S-3E: 150 Mbps 2-Channel (1 each direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 1 | 1 | 2500 | 150 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL712T-1E | IL712T-1E: 125C 2-Channel (1 each direction) Isolator, 1 kV, MSOP | Isolated Data Coupler | 2 | 1 | 1 | 1000 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL712T-2E | IL712T-2E: 125C 2-Channel (1 each direction) Isolator, 2.5 kV, PDIP | Isolated Data Coupler | 2 | 1 | 1 | 2500 | 110 | PDIP8 | ![]() | ![]() | ![]() | ||
| IL712T-3E | IL712T-3E: 125C 2-Channel (1 each direction) Isolator, 2.5 kV, SOIC8 | Isolated Data Coupler | 2 | 1 | 1 | 2500 | 110 | SOIC8 | ![]() | ![]() | ![]() | ||
| IL712V-1E | IL712V-1E: 2.5 kV, 2-Channel (1 each direction) Isolator, MSOP | Isolated Data Coupler | 2 | 1 | 1 | 2500 | 110 | MSOP8 | ![]() | ![]() | ![]() | ||
| IL715-1E | IL715-1E: 4-Channel (all same direction) Isolator, 2.5 kV, QSOP | Isolated Data Coupler | 4 | 4 | 0 | 2500 | 110 | QSOP16 | ![]() | ![]() | ![]() | ||
| IL715-3E | IL715-3E: 4-Channel (all same direction) Isolator, 2.5 kV, Narrow SOIC | Isolated Data Coupler | 4 | 4 | 0 | 2500 | 110 | SOIC16NB | ![]() | ![]() | ![]() | ||
