| Part Number | Description | Function | Field Measurement Range (mT) | Magnetic Field Operating Range (mT) | Magnetic Operate Point (mT) | Magnetic Release Point (mT) | Min. Detectable Field (µT) | Supply Voltage (V) | Package | Data Sheet | STEP File | KiCAD Footprint | EDA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA002-02E | AA002-02E: 1.5 mT Sat. Analog Sensor, 5 KOhm, SOIC | Analog Magnetometer Bridge Sensor | 0.15 to 1.05 | 0 to 24 | SOIC8 | ![]() | ![]() | ||||||
| AA003-02E | AA003-02E: 2 mT Sat. Analog Sensor, 5 KOhm, SOIC | Analog Magnetometer Bridge Sensor | 0.2 to 1.4 | 0 to 24 | SOIC8 | ![]() | ![]() | ||||||
| AA004-00E | AA004-00E: 5 mT Sat. Analog Sensor, 5 KOhm, MSOP8 | Analog Magnetometer Bridge Sensor | 0.5 to 3.5 | 0 to 24 | MSOP8 | ![]() | ![]() | ||||||
| AA004-02E | AA004-02E: 5 mT Sat. Analog Sensor, 5 KOhm, SOIC | Analog Magnetometer Bridge Sensor | 0.5 to 3.5 | 0 to 24 | SOIC8 | ![]() | ![]() | ||||||
| AA004-10E | AA004-10E: 5 mT Sat. Analog Sensor, 5 KOhm, DFN6 | Analog Magnetometer Bridge Sensor | 0.5 to 3.5 | 0 to 24 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| AA005-00E | AA005-00E: 10 mT Sat. Analog Sensor, 5 KOhm, MSOP | Analog Magnetometer Bridge Sensor | 1 to 7 | 0 to 24 | MSOP8 | ![]() | ![]() | ||||||
| AA005-02E | AA005-02E: 10 mT Sat. Analog Sensor, 5 KOhm, SOIC | Analog Magnetometer Bridge Sensor | 1 to 7 | 0 to 24 | SOIC8 | ![]() | ![]() | ||||||
| AA006-00E | AA006-00E: 5 mT Sat. Analog Sensor, 30 KOhm, MSOP | Analog Magnetometer Bridge Sensor | 0.5 to 3.5 | 0 to 24 | MSOP8 | ![]() | ![]() | ||||||
| AA006-02E | AA006-02E: 5 mT Sat. Analog Sensor, 30 KOhm, SOIC | Analog Magnetometer Bridge Sensor | 0.5 to 3.5 | 0 to 24 | SOIC8 | ![]() | ![]() | ||||||
| AA007-00E | AA007-00E: 50 mT Sat. Analog Sensor, 5 KOhm, MSOP | Analog Magnetometer Bridge Sensor | 5 to 45 | 0 to 24 | MSOP8 | ![]() | ![]() | ||||||
| AAH002-02E | AAH002-02E: 0.6 mT Sat. Analog Sensor, 2 KOhm, SOIC, 150C | Analog Magnetometer Bridge Sensor | 0.06 to 0.3 | 10 | 0 to 12 | SOIC8 | ![]() | ![]() | |||||
| AAH004-00E | AAH004-00E: 1.5 mT Sat. Analog Sensor, 2 KOhm, MSOP, 150C | Analog Magnetometer Bridge Sensor | 0.15 to 0.75 | 0 to 12 | MSOP8 | ![]() | ![]() | ||||||
| AAK001-14E | AAK001-14E: 400 mT Sat. High-Field Magnetometer, 3.5 KOhm, DFN4 | Analog Magnetometer Bridge Sensor | 40 to 250 | 10000 | 0 to 24 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AAL002-02E | AAL002-02E: 1.5 mT Sat. Analog Sensor, 5.5 KOhm, SOIC | Analog Magnetometer Bridge Sensor | 0.15 to 1.05 | 0 to 24 | SOIC8 | ![]() | ![]() | ||||||
| AAL004-10E | AAL004-10E: 1.5 mT Sat. Analog Sensor, 2.2 KOhm, DFN6 | Analog Magnetometer Bridge Sensor | 0.15 to 1.05 | 0 to 12 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| AAL024-10E | AAL024-10E: 1.5 mT Noncontact Current Sensor, 2.2 KOhm, DFN6 | Analog Magnetometer Bridge Sensor | 0.15 to 1.05 | 10 | 0 to 12 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| AAT001-10E | AAT001-10E: Angle Sensor, 1.25 MOhm, DFN6 | Angle Sensor | 3 to 20 | 0 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| AAT003-10E | AAT003-10E: Angle Sensor, 40 kOhm, DFN6 | Angle Sensor | 3 to 20 | 0 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| AAT006-10E | AAT006-10E: Low-Field Angle Sensor, DFN6 | Angle Sensor | 1.5 to 10 | 0 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| AAT009-10E | AAT009-10E: Angle Sensor, 6 MOhm, DFN6 | Angle Sensor | 3 to 20 | 0 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| AAT101-10E | AAT101-10E: Full-Bridge Angle Sensor, 625 kOhm, DFN6 | Angle Sensor | 3 to 20 | 0 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| AB001-00E | AB001-00E: 25 mT Sat. Gradiometer, 2.5 KOhm, MSOP | Analog Gradiometer Bridge Sensor | 1 to 17.5 | 0 to 24 | MSOP8 | ![]() | ![]() | ||||||
| AB001-02E | AB001-02E: 25 mT Sat. Gradiometer, 2.5 KOhm, SOIC | Analog Gradiometer Bridge Sensor | 1 to 17.5 | 0 to 24 | SOIC8 | ![]() | ![]() | ||||||
| ABH001-00E | ABH001-00E: 7 mT Sat. Gradiometer, 1.2 KOhm, MSOP | Analog Gradiometer Bridge Sensor | 0.5 to 4 | 0 to 12 | MSOP8 | ![]() | ![]() | ||||||
| ABL004-00E | ABL004-00E: 1 mm, 1-Bridge Analog Gear-Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 30 | MSOP8 | ![]() | ![]() | |||||||
| ABL004-10E | ABL004-10E: 1 mm, 1-Bridge Analog Gear-Tooth Sensor, DFN6 | Gear-Tooth Sensor | 0 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| ABL005-00E | ABL005-00E: 0.5 mm, 1-Bridge Analog Gear-Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 30 | MSOP8 | ![]() | ![]() | |||||||
| ABL005-10E | ABL005-10E: 0.5 mm, 1-Bridge Analog Gear-Tooth Sensor, DFN6 | Gear-Tooth Sensor | 0 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| ABL006-00E | ABL006-00E: 0.3 mm, 1-Bridge Analog Gear-Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 30 | MSOP8 | ![]() | ![]() | |||||||
| ABL006-10E | ABL006-10E: 0.3 mm, 1-Bridge Analog Gear-Tooth Sensor, DFN6 | Gear-Tooth Sensor | 0 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| ABL014-00E | ABL014-00E: 1 mm, 2-Bridge Analog Gear-Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 30 | MSOP8 | ![]() | ![]() | |||||||
| ABL014-10E | ABL014-10E: 1 mm, 2-Bridge Analog Gear-Tooth Sensor, DFN6 | Gear-Tooth Sensor | 0 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| ABL015-00E | ABL015-00E: 0.5 mm, 2-Bridge Analog Gear-Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 30 | MSOP8 | ![]() | ![]() | |||||||
| ABL015-10E | ABL015-10E: 0.5 mm, 2-Bridge Analog Gear-Tooth Sensor, DFN6 | Gear-Tooth Sensor | 0 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| ABL016-00E | ABL016-00E: 0.3 mm, 2-Bridge Analog Gear-Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 30 | MSOP8 | ![]() | ![]() | |||||||
| ABL016-10E | ABL016-10E: 0.3 mm, 2-Bridge Analog Gear-Tooth Sensor, DFN6 | Gear-Tooth Sensor | 0 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| ABT250-00E | ABT250-00E: TMR 1 mm Pitch Gear Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| ABT375-00E | ABT375-00E: TMR 1.5 mm Pitch Gear Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| ABT500-00E | ABT500-00E: TMR 2 mm Pitch Gear Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| ABT600-00E | ABT600-00E: TMR 2.4 mm Pitch Gear Tooth Sensor, MSOP | Gear-Tooth Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| ACT001-10E | ACT001-10E: In-line Analog Current Sensor, DFN6 Package | Current Sensor | 0 to 14 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| AD004-00E | AD004-00E: 2 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2 | 1 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD005-00E | AD005-00E: 4 mT Digital Switch, MSOP | Magnetic Switch Sensor | 4 | 2.5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD006-00E | AD006-00E: 8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 8 | 5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD020-00E | AD020-00E: 2.8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD021-00E | AD021-00E: 2 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2 | 1 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD022-00E | AD022-00E: 4 mT Digital Switch, MSOP | Magnetic Switch Sensor | 4 | 2.5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD023-00E | AD023-00E: 8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 8 | 5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD024-00E | AD024-00E: 2.8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD024-10E | AD024-10E: 2.8 mT Digital Switch, DFN6 | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| AD084-00E | AD084-00E: 2.8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 3 to 6 | MSOP8 | ![]() | ![]() | |||||
| AD105-00E | AD105-00E: 4 mT Digital Switch, MSOP | Magnetic Switch Sensor | 4 | 2.5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD122-00E | AD122-00E: 4 mT Digital Switch, MSOP | Magnetic Switch Sensor | 4 | 2.5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD221-00E | AD221-00E: 2 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2 | 1 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD320-00E | AD320-00E: 2.8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD324-00E | AD324-00E: 2.8 mT Dual-Output Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD624-00E | AD624-00E: 2.8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD822-00E | AD822-00E: 4 mT Digital Switch, MSOP | Magnetic Switch Sensor | 4 | 2.5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD824-00E | AD824-00E: 2.8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD913-00E | AD913-00E: 6 mT Digital Switch, MSOP | Magnetic Switch Sensor | 6 | 3.5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AD924-00E | AD924-00E: 2.8 mT Digital Switch, MSOP | Magnetic Switch Sensor | 2.8 | 1.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| ADA021-00E | ADA021-00E: 2 mT Advanced Digital Switch, MSOP | Magnetic Switch Sensor | 2 | 1 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| ADA021-10E | ADA021-10E: 2 mT Advanced Digital Switch, DFN6 | Magnetic Switch Sensor | 2 | 1 | 4.5 to 30 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| ADA32124-00E | ADA32124-00E: 2 mT / 2.8 mT 2-threshold advanced magnetic switch, MSOP | Magnetic Switch Sensor | 2 / 2.8 | 1 / 2.2 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| ADH025-00E | ADH025-00E: 1 mT Digital Switch, MSOP | Magnetic Switch Sensor | 1 | 0.5 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| ADK991-14E | ADK991-14E: 350 mT, 3V Omnidirectional TMR Switch, DFN4 | Magnetic Switch Sensor | 350 | 200 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL021-14E | ADL021-14E: 2 mT, 3V, 55 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 2 | 1 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL024-14E | ADL024-14E: 2.8 mT, 3V, 55 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 2.8 | 2 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL121-14E | ADL121-14E: 2 mT, 3V, 30 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 2 | 1 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL124-14E | ADL124-14E: 2.8 mT, 3V, 30 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 2.8 | 2 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL125-14E | ADL125-14E: 1 mT, 3V, 30 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 1 | 0.7 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL921-14E | ADL921-14E: 2 mT, 3V Nanopower GMR Switch, DFN4 | Magnetic Switch Sensor | 2 | 1 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL922-14E | ADL922-14E: 4 mT, 3V Nanopower GMR Switch, DFN4 | Magnetic Switch Sensor | 4 | 2.5 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL924-14E | ADL924-14E: 2.8 mT, 3V Nanopower GMR Switch, DFN4 | Magnetic Switch Sensor | 2.8 | 2 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL924-20E | ADL924-20E: 2.8 mT, 3V Nanopower GMR Switch, WLCSP | Magnetic Switch Sensor | 2.8 | 2 | 2.4 to 4.2 | 0.65 x 0.65 mm WLCSP | ![]() | ![]() | |||||
| ADL925-14E | ADL925-14E: 1 mT, 3V Nanopower GMR Switch, DFN4 | Magnetic Switch Sensor | 1 | 0.7 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADL925-20E | ADL925-20E: 1 mT, 3V Nanopower GMR Switch, WLCSP | Magnetic Switch Sensor | 1 | 0.7 | 2.4 to 4.2 | 0.65 x 0.65 mm WLCSP | ![]() | ![]() | |||||
| ADT001-10E | ADT001-10E: High Hysteresis, Rotation Quadrant Sensor w/high-field detection, DFN6 | Quadrant Rotation Sensor | 3 to 20 | 2.4 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| ADT002-10E | ADT002-10E: Low Hysteresis, Ultralow Power Rotation Quadrant Sensor, DFN6 | Quadrant Rotation Sensor | 3 to 20 | 2.4 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| ADT005-10E | ADT005-10E: High Hysteresis, Ultralow Power Rotation Quadrant Sensor, DFN6 | Quadrant Rotation Sensor | 3 to 20 | 2.4 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| ADT501-10E | ADT501-10E: High Sensitivity, Ultralow Power Rotation Quadrant Sensor, DFN6 | Quadrant Rotation Sensor | 3 to 20 | 2.4 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| ADT922-14E | ADT922-14E: 4.5 mT, 3V Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 4.5 | 4.2 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADT923-14E | ADT923-14E: 3.2 mT, 3V Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 3.2 | 2.9 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADT924-14E | ADT924-14E: 2.2 mT, 3V Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 2.2 | 1.9 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADT925-14E | ADT925-14E: 1.5 mT, 3V Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 1 | 0.7 | 2.4 to 4.2 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ADV001-00E | ADV001-00E: 0.4 mT Bipolar Switch, MSOP | Magnetic Switch Sensor | -0.4 | 0.4 | 4.5 to 30 | MSOP8 | ![]() | ![]() | |||||
| AET050F-00E | AET050F-00E: 0.5 mm, Full-Bridge TMR Rotational / Linear Sensor, MSOP | Encoder Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| AET075F-00E | AET075F-00E: 0.75 mm, Full-Bridge TMR Rotational / Linear Sensor, MSOP | Encoder Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| AET100F-00E | AET100F-00E: 1 mm, Full-Bridge TMR Rotational / Linear Sensor, MSOP | Encoder Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| AET120F-00E | AET120F-00E: 1.2 mm, Full-Bridge TMR Rotational / Linear Sensor, MSOP | Encoder Sensor | 0 to 5.5 | MSOP8 | ![]() | ![]() | |||||||
| AET200-10E | AET200-10E: 2 mm, Half-Bridge TMR Rotational / Linear Sensor, DFN6 | Encoder Sensor | 0 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||||
| AET500-02E | AET500-02E: 5 mm, Half-Bridge TMR Rotational / Linear Sensor, SOIC | Encoder Sensor | 0 to 5.5 | SOIC8 | ![]() | ![]() | |||||||
| AFL000-00E | AFL000-00E: 1 mT Digital Switch, 0.9 V – 2 V | Magnetic Switch Sensor | 1 | 0.7 | 0.9 to 2 | MSOP8 | ![]() | ![]() | |||||
| AFL006-10E | AFL006-10E: 0.4 mT Digital Sw, 0.9 V – 2 V, DFN6 | Magnetic Switch Sensor | 0.4 | 0.2 | 0.9 to 2 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| AFL100-10E | AFL100-10E: 1 mT Digital Sw, 1.8 V – 2.5 V, DFN6 | Magnetic Switch Sensor | 1 | 0.7 | 1.8 to 2.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| AFL200-00E | AFL200-00E: 1 mT Digital Switch, 2.7 V – 3.6 V | Magnetic Switch Sensor | 1 | 0.7 | 2.7 to 3.6 | MSOP8 | ![]() | ![]() | |||||
| AHK991-14E | AHK991-14E: 350 mT, 1.5V, Omnidirectional TMR Switch, DFN4 | Magnetic Switch Sensor | 350 | 200 | 0.9 to 1.8 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL021-14E | AHL021-14E: 2 mT, 1.5V, 110 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 2 | 1 | 0.9 to 2.4 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL023-14E | AHL023-14E: 6 mT, 1.5V, 110 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 6 | 5 | 0.9 to 2.4 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL024-14E | AHL024-14E: 2.8 mT, 1.5V, 110 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 2.8 | 2 | 0.9 to 2.4 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL024-20E | AHL024-20E: 2.8 mT, 1.5V, Duty-Cycled Nanopower GMR Switch, WLCSP | Magnetic Switch Sensor | 2.8 | 2 | 0.9 to 2.4 | 0.65 x 0.65 mm WLCSP | ![]() | ![]() | |||||
| AHL025-14E | AHL025-14E: 1 mT, 1.5V, 110 Hz Duty-Cycled GMR Switch, DFN4 | Magnetic Switch Sensor | 1 | 0.5 | 0.9 to 2.4 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL025-20E | AHL025-20E: 1 mT, 1.5V, Duty-Cycled Nanopower GMR Switch, WLCSP | Magnetic Switch Sensor | 1 | 0.5 | 0.9 to 2.4 | 0.65 x 0.65 mm WLCSP | ![]() | ![]() | |||||
| AHL921-14E | AHL921-14E: 2 mT, 1.5V, Nanopower GMR Switch, DFN4 | Magnetic Switch Sensor | 2 | 1 | 0.9 to 2.4 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL921-20E | AHL921-20E: 2 mT, 1.5V, Nanopower GMR Switch, WLCSP | Magnetic Switch Sensor | 2 | 2 | 0.9 to 2.4 | 0.65 x 0.65 mm WLCSP | ![]() | ![]() | |||||
| AHL924-14E | AHL924-14E: 2.8 mT, 1.5V, Nanopower GMR Switch, DFN4 | Magnetic Switch Sensor | 2.8 | 2 | 0.9 to 2.4 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL925-14E | AHL925-14E: 1 mT, 1.5V, Nanopower GMR Switch, DFN4 | Magnetic Switch Sensor | 1 | 0.5 | 0.9 to 2.4 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHL925-20E | AHL925-20E: 1 mT, 1.5V, Nanopower GMR Switch, WLCSP | Magnetic Switch Sensor | 1 | 0.5 | 0.9 to 2.4 | 0.65 x 0.65 mm WLCSP | ![]() | ![]() | |||||
| AHT922-14E | AHT922-14E: 4.5 mT, 1.5V, Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 4.5 | 4.2 | 0.9 to 1.8 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHT923-14E | AHT923-14E: 3.2 mT, 1.5V, Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 3.2 | 2.9 | 0.9 to 1.8 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHT924-14E | AHT924-14E: 2.2 mT, 1.5V, Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 2.2 | 1.9 | 0.9 to 1.8 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AHT925-14E | AHT925-14E: 1.5 mT, 1.5V, Nanopower TMR Switch, DFN4 | Magnetic Switch Sensor | 1.5 | 1.3 | 0.9 to 1.8 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| AKL003-12E | AKL003-12E: 0.3 mm, Digital Gear-Tooth Sensor, DFN8 | Gear-Tooth Sensor | 4.5 to 36 | DFN8 | ![]() | ![]() | |||||||
| AKT001-14E | AKT001-14E: 1.5 T Sat. High-Field Omnidirectional TMR Magnetometer, DFN4 | Analog Magnetometer Bridge Sensor | 50 to 800 | 10000 | 0 to 5.5 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ALT002-14E | ALT002-14E: 0-0.25 mT TMR Bipolar Analog Sensor, 20 KOhm, DFN4 | Analog Magnetometer Bridge Sensor | -0.25 to +0.25 | 0.1 | 0 to 10 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ALT021-10E | ALT021-10E: 0-0.25 mT TMR Bipolar Analog Sensor, 20 KOhm, DFN6 | Analog Magnetometer Bridge Sensor | -0.25 to +0.25 | 0.1 | 0 to 10 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| ALT023-10E | ALT023-10E: 0-1 mT TMR Bipolar Analog Sensor, 20 KOhm, DFN6 | Analog Magnetometer Bridge Sensor | -1 to +1 | 1 | 0 to 10 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| ALT024-10E | ALT024-10E: 0-2 mT TMR Bipolar Analog Sensor, 20 KOhm, DFN6 | Analog Magnetometer Bridge Sensor | -2 to +2 | 1 | 0 to 10 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| ALT025-10E | ALT025-10E: 0-10 mT TMR Bipolar Analog Sensor, 20 KOhm, DFN6 | Analog Magnetometer Bridge Sensor | -10 to +10 | 10 | 0 to 10 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| ALT025-14E | ALT025-14E: 0-10 mT TMR Bipolar Analog Sensor, 20 KOhm, DFN4 | Analog Magnetometer Bridge Sensor | -10 to +10 | 10 | 0 to 10 | 1.1 x 1.1 mm DFN4 | ![]() | ![]() | |||||
| ALT026-10E | ALT026-10E: 0-20 mT TMR Bipolar Analog Sensor, 20 KOhm, x-axis, DFN6 | Analog Magnetometer Bridge Sensor | −20 to +20 | 10 | 0 to 10 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | |||||
| ALT521-10E | ALT521-10E: Ultrasensitive Two-Axis Rotational Sensor, DFN6 | Angle Sensor | 0 to 0.5 | 0 to 200 | 0.1 | 0 to 5.5 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||
| ASR002-10E | ASR002-10E: Smart SPI TMR Angle Sensor, DFN6 | I²C/SPI Sensor | 6 to 20 | 2.2 to 3.6 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| ASR012-10E | ASR012-10E: Smart I²C TMR Angle Sensor, DFN6 | I²C/SPI Sensor | 6 to 20 | 2.2 to 3.6 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| ASR022-10E | ASR022-10E: ABZ Noncontact TMR Encoder Sensor, DFN6 | Angle Sensor | 6 to 20 | 2.2 to 3.6 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||||
| SM124-10E | SM124-10E: General-Purpose 1 mT Smart GMR Magnetometer, DFN6 | I²C/SPI Sensor | 0 to 1 | Programmable | Programmable | 2.2 to 3.6 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||
| SM125-10E | SM125-10E: General-Purpose 4 mT Smart GMR Magnetometer, DFN6 | I²C/SPI Sensor | 0 to 4 | Programmable | Programmable | 2.2 to 3.6 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||
| SM223-10E | SM223-10E: High-Speed Smart TMR Magnetometer, 1.5mT, I2C, DFN6 | I²C/SPI Sensor | −1.5 to +1.5 | Programmable | Programmable | 2.2 to 3.6 | 2.5 x 2.5 mm DFN6 | ![]() | ![]() | ||||
